Најбарано

Резултати - промени

LA DODGERS  :  ARI DIAMON 4-2

Билтен и додаток (PDF)

Натпревари за Вторник

спорт земја поч. шиф. домаќин   син.   гостин 1 X 2 0-2 3+
AFC Champions League1X20-23+
AFC Champions League 11:00 7002 Jeonbuk Motors : Kashima 2,5 3 2,5 1,65 1,95
AFC Champions League 11:00 7001 Kawasaki F. : Beijing Guoan 1,45 3,5 6 1,65 1,95
AFC Champions League 15:00 7003 Esteghlal : Al Jazira 1,55 3,3 5 1,7 1,9
AFC Champions League 16:20 7004 Al Wahda : Bunyodkor 3,25 3 1,95 1,65 1,95
AFC Champions League 16:40 7005 Al Gharafa : Al Ahli Jeddah 2,2 3 2,9 1,65 1,95
Finland League Cup1X20-23+
Finland League Cup 17:30 6751 Tampere United § JJK 1,5 3,35 5,5 1,8 1,8
Austria Cup1X20-23+
Austria Cup 18:30 4651 Dornbirn § Ried 6 3,5 1,45 2 1,6
Germany 31X20-23+
Germany 3 18:30 4101 Erfurt § Ingolstadt 2,5 3 2,5 1,7 1,9
Germany 3 18:30 4104 Stuttgart II § Wuppertal 2 3 3,15 1,65 1,95
Germany 3 18:30 4102 Erzgebirge Aue § Unterhaching 1,9 3 3,35 1,8 1,8
Germany 3 18:30 4103 Sandhausen § Dynamo Dresden 1,95 3 3,25 1,8 1,8
AFC Champions League1X20-23+
AFC Champions League 18:35 7006 Al Ittihad : Zob Ahan 1,65 3,2 4,5 1,8 1,8
Austria Cup1X20-23+
Austria Cup 19:00 4652 Austria Kärnten § First Vienna FC 2,1 3 3,05 1,9 1,7
Austria Cup 19:00 4654 Wacker Innsbruck § Austria Lustenau 1,8 3,1 3,75 2,15 1,5
Austria Cup 19:00 4655 FC Lustenau § Wiener Neustadt 4,5 3,2 1,65 1,9 1,7
Austria Cup 19:00 4656 Admira : Gratkorn 1,35 3,75 6,5 2,1 1,55
Austria Cup 19:00 4653 LASK § Austria Wien 3 3 2,1 2 1,6
England Championship1X20-23+
England Championship 20:30 2101 Peterborough § Sheff Utd 2,7 3 2,35 1,65 1,95
Scotland 2. Division1X20-23+
Scotland 2. Division 20:30 1801 Stenhousemuir § Peterhead 2,45 3 2,6 1,8 1,8
Wales1X20-23+
Wales 20:30 1522 Bala : Newtown 1,8 3,1 3,75 1,85 1,75
Wales 20:30 1523 Carmarthen : New Saints 4,5 3,2 1,65 1,95 1,65
Wales 20:30 1524 Llanelli : Port Talbot 1,45 3,5 6 2,3 1,4
Wales 20:30 1521 Welshpool : Connah's Quay 2,4 3 2,65 1,95 1,65
England Blue Square Premier1X20-23+
England Blue Square Premier 20:45 2408 Histon : Tamworth 2,35 3 2,7 1,65 1,95
England Blue Square Premier 20:45 2406 Oxford : Hayes & Yeading 1,4 3,5 6,5 1,95 1,65
England Blue Square Premier 20:45 2401 Crawley : Wimbledon 2,45 3 2,6 1,75 1,85
England Blue Square Premier 20:45 2402 Luton : Forest Green 1,45 3,5 6 1,85 1,75
England Blue Square Premier 20:45 2403 Stevenage : Barrow 1,35 3,75 6,5 1,9 1,7
England Blue Square Premier 20:45 2405 Kettering : Cambridge 1,85 3,1 3,5 1,7 1,9
England Blue Square Premier 20:45 2407 York : Salisbury 1,6 3,2 4,75 1,7 1,9
England Blue Square Premier 20:45 2404 Wrexham : Altrincham 2,05 3 3,1 1,6 2
England Championship1X20-23+
England Championship 20:45 2102 West Brom § Sheff Wed 1,45 3,5 6 1,95 1,65
England Championship 20:45 2103 Ipswich § Cardiff 2,35 3 2,7 1,65 1,95
England Championship 20:45 2104 Preston § Doncaster 2,25 3 2,85 1,65 1,95
England Championship 20:45 2105 Watford § Swansea 2,6 3 2,45 1,6 2
England League One1X20-23+
England League One 20:45 2204 Oldham § Leyton Orient 2,15 3 2,95 1,7 1,9
England League One 20:45 2201 Tranmere § Leeds 3,25 3 1,95 1,75 1,85
England League One 20:45 2203 Milton Keynes D. § Swindon 2,25 3 2,85 1,75 1,85
England League One 20:45 2202 Carlisle § Millwall 2,65 3 2,4 1,65 1,95
England League Two1X20-23+
England League Two 20:45 2305 Notts County § Chesterfield 1,85 3,1 3,5 1,75 1,85
England League Two 20:45 2304 Port Vale § Bradford 2,45 3 2,6 1,7 1,9
England League Two 20:45 2303 Crewe § Grimsby 1,85 3,1 3,5 1,8 1,8
England League Two 20:45 2302 Bury : Darlington 1,35 3,75 6,5 1,85 1,75
England League Two 20:45 2301 Accrington § Macclesfield 1,8 3,1 3,75 1,75 1,85
England Premier League1X20-23+
England Premier League 20:45 2002 Sunderland § Bolton 2,1 3,1 3,15 1,7 2
England Premier League 20:45 2001 Portsmouth § Birmingham 2,45 3 2,75 1,65 2,05
Scotland 1. Division1X20-23+
Scotland 1. Division 20:45 1703 Raith § Ross County 2,85 3 2,2 1,65 1,95
Scotland 1. Division 20:45 1702 Airdrie § Dunfermline 3 3 2,1 1,65 1,95
Scotland 1. Division 20:45 1701 Inverness CT § Queen of South 1,85 3,1 3,5 1,85 1,75
Scotland 2. Division1X20-23+
Scotland 2. Division 20:45 1802 Brechin § Stirling 2,35 3 2,7 1,9 1,7
Scotland 2. Division 20:45 1804 Dumbarton § Alloa 3 3 2,1 1,85 1,75
Scotland 2. Division 20:45 1803 Cowdenbeath § Arbroath 1,6 3,2 4,75 1,85 1,75
Scotland 2. Division 20:45 1805 East Fife § Clyde 1,85 3,1 3,5 1,8 1,8
Scotland 3. Division1X20-23+
Scotland 3. Division 20:45 1902 Livingston § East Stirling 1,5 3,35 5,5 1,85 1,75
Scotland 3. Division 20:45 1901 Elgin § Stranraer 2,35 3 2,7 1,75 1,85
Scotland 3. Division 20:45 1904 Albion § Berwick 2,5 3 2,5 1,65 1,95
Scotland 3. Division 20:45 1903 Forfar § Queen's Park 1,7 3,1 4,25 1,85 1,75
Scotland Premier League1X20-23+
Scotland Premier League 20:45 1602 St. Mirren § Motherwell 2,6 3 2,45 1,6 2
Scotland Premier League 20:45 1601 Kilmarnock § Rangers 6,5 3,5 1,4 1,85 1,75
UEFA Champions League1X20-23+
UEFA Champions League 20:45 6602 Fiorentina 1 § 2 Bayern M. 2,7 3 2,5 1,85 1,85
UEFA Champions League 20:45 6601 Arsenal 1 § 2 Porto 1,7 3,1 4,25 1,9 1,8
England Championship1X20-23+
England Championship 21:00 2107 Crystal Palace § Bristol City 2,05 3 3,1 1,6 2
England Championship 21:00 2106 QPR § Plymouth 1,75 3,1 4 1,7 1,9
Copa Libertadores1X20-23+
Copa Libertadores 23:00 7101 Bolivar : Estudiantes LP 3,25 3 1,95 1,85 1,75
Copa Libertadores 23:00 7102 Racing Montevid. : Cerro Porteno 2,25 3 2,85 1,85 1,75
AFC Champions League1X20-23+
AFC Champions League 23:55 7007 Shandong Luneng : Adelaide 1,85 3,1 3,5 1,65 1,95
CONCACAF Champ. League1X20-23+
CONCACAF Champ. League 23:55 7201 Columbus : Toluca 2,6 3 2,45 1,85 1,75
Copa Libertadores1X20-23+
Copa Libertadores 23:55 7103 U. Católica : U. de Chile 2,5 3 2,5 1,9 1,7
Copa Libertadores 23:55 7104 Deportivo Cuenca : Monarcas Morelia 2,2 3 2,9 1,7 1,9